Cost To Attend
We ran the numbers for you – Marshalltown Community College is an affordable college choice. Check out our 2022-2023 tuition and fees. This reflects the current cost to attend Marshalltown Community College, as well as costs for room (on-campus housing) and board (meal plans).
The Net Price Calculator is an easy tool to help you estimate your college costs based on your personal needs and finances.
Fall 2022/Spring 2023 Tuition & Fees | |||||||
---|---|---|---|---|---|---|---|
Credits | Iowa Resident Tuition* | Non-Iowa Resident/ International Tuition* |
Materials/ Technology Fee |
Student Fee | Facility Fee | Iowa Resident Total** |
Non-Iowa Resident/ International Total** |
1 | $190 | $211 | $18.50 | $5.50 | $2 | $216 | $237 |
2 | $380 | $422 | $37 | $11 | $4 | $432 | $474 |
3 | $570 | $633 | $55.50 | $16.50 | $6 | $648 | $711 |
4 | $760 | $844 | $74 | $22 | $8 | $864 | $948 |
5 | $950 | $1,055 | $92.50 | $27.50 | $10 | $1,080 | $1,185 |
6 | $1,140 | $1,266 | $111 | $33 | $12 | $1,296 | $1,422 |
7 | $1,330 | $1,477 | $129.50 | $38.50 | $14 | $1,512 | $1,659 |
8 | $1,520 | $1,688 | $148 | $44 | $16 | $1,728 | $1,896 |
9 | $1,710 | $1,899 | $166.50 | $49.50 | $18 | $1,944 | $2,133 |
10 | $1,900 | $2,110 | $185 | $55 | $20 | $2,160 | $2,370 |
11 | $2,090 | $2,321 | $203.50 | $60.50 | $22 | $2,376 | $2,607 |
12 | $2,280 | $2,532 | $222 | $66 | $24 | $2,592 | $2,844 |
13 | $2,470 | $2,743 | $240.50 | $71.50 | $26 | $2,808 | $3,081 |
14 | $2,660 | $2,954 | $259 | $77 | $28 | $3,024 | $3,318 |
15 | $2,850 | $3,165 | $277.50 | $82.50 | $30 | $3,240 | $3,555 |
16 | $3,040 | $3,376 | $296 | $88 | $32 | $3,456 | $3,792 |
17 | $3,230 | $3,587 | $314.50 | $93.50 | $34 | $3,672 | $4,029 |
18 | $3,420 | $3,798 | $333 | $99 | $36 | $3,888 | $4,266 |
For 19 or more credit hours, Iowa Residents add $190 tuition, $18.50 Materials/Technology Fee, $5.50 Student Fee and $2 Facility Fee for each additional credit hour. For 19 or more credit hours, Non-Iowa Residents and International Students add $211 tuition, $18.50 Materials/Technology Fee, $5.50 Student Fee and $2 Facility Fee for each additional credit hour. Printer-friendly MCC Tuition & Fee Schedule; see p. 2 for a more detailed list of all fees. |
Housing
Get the full college experience by choosing from MCC's on-campus housing options.
- Single occupancy: $3,375 per semester
- Double occupancy: $2,550 per semester
- Handicap-accessible rooms are available. Special arrangements must be made 30 days in advance.


Food Service
All students living on campus are required to select a meal plan of 18 meals per week for $1,340 per semester. The pre- and post-semester rate for two meals per day is $12.77; for three meals per day, the rate is $15.94. A commuter student meal plan (5 meals/week) is $460 per semester. A 10-meal punch card is also available for $64.50.
Extended stay accommodations (summer break) are $15.00 per day, with approved extended stay application.