Academic Calendar
This page shows only academic calendar dates … click here to view the entire Calendar of Upcoming Events.
Spring Semester 2026 |
|
| Jan. 19 | Staff Workshop Day; no classes |
| Jan. 20 | Spring Term classes begin |
| Feb. 13 | Last day to drop First Half-Term classes |
| Mar. 6 | Staff Workshop Day; no classes |
| Mar. 13 | Last day of First Half-Term classes |
| Mar. 16-20 | Spring Break; no classes |
| Mar. 23 | Second Half-Term classes begin |
| Apr. 17 | Last day to drop Second Half-Term and Spring Term classes |
| May 11-14 | Final Exams (Monday night classes meet) |
| May 15 | MCC Graduation at 7 pm |
Summer Session 2026* |
|
| May 25 | Memorial Day; College closed |
| May 26 | Summer Term classes begin |
| June 19 |
College closed in observance of Juneteenth |
| June 26 | Last day of First Half-Term classes |
| June 29 | Second Half-Term classes begin |
| July 3 | College closed in observance of 4th of July Holiday |
| July 31 | Summer Session classes end |
Fall Semester 2026 |
|
| Aug. 31 | Fall Term classes begin |
| Sept. 7 | Labor Day (College Closed) |
| Sept. 25 | Last day to drop First Half-Term classes |
| Oct. 13 | Faculty Workshop Day; no classes |
| Oct. 23 | Last day of First Half-Term classes |
| Oct. 26 | Second Half-Term classes begin |
| Nov. 13 | Last day to drop Second Half-Term and Fall Full-Term classes |
| Nov. 25-27 | Thanksgiving Break (No classes/offices closed) |
| Dec. 14-17 | Final Exams (Monday night classes meet) |
| Dec. 18 | Fall Semester Ends |
Winter Interim 2026* |
|
| Dec. 21 | Winter Interim classes begin |
| Dec. 24-Jan. 1 | Holiday Break (college closed; classes continue) |
| Jan. 15 | Last Day of Winter Interim |
*Winter Interim Session and some Summer Session completion dates depend on the length of individual classes or programs per Guideline to Board Policy 710.